截止閥
廣泛應用于:石油化工、化纖紡織、塑料造紙、電力鋼鐵、印染橡膠、食品等工業(yè)。
Widely used in: petroleum, chemical, chemical fiber, textiles, plastics, paper, power, steel, printing and dyeing, rubber, food and other industries.
結(jié)構(gòu)特點
Structure characteristics
1、產(chǎn)品結(jié)構(gòu)合理、密封可靠,雙重堅固耐用的波紋管密封設計(波紋管+填料),保證閥桿的零泄漏。沒有流體損失,提高工廠設備安全。并符合國際密封標準。
the product structure is reasonable, reliable sealing, double rugged bellows seal design (bellows + filler), to ensure that the valve stem of zero leakage. Without fluid loss, improve plant equipment safety. And conform to international sealing standard.
2、密封面堆焊Co基硬質(zhì)合金、耐磨、耐腐、抗摩擦性能好、使用壽命長
sealing surface surfacing Co based carbide, wear resistance, corrosion resistance, good friction resistance, long service life
3、閥桿調(diào)質(zhì)及表面氮化處理,有良好的抗腐和抗摩擦性能;閥桿升降位置指示,更直觀
stem quenching and tempering and surface nitriding treatment, has good corrosion resistance and friction resistance; valve lift position indicator, more intuitive
技術(shù)規(guī)范
驅(qū)動方式 |
手動 |
電動 | |
設計標準 | DIN3356 |
結(jié)構(gòu)長度 | DIN3202 |
連接法蘭 | DIN2543-2545 |
試驗和檢驗 | DIN3230 |
產(chǎn)品性能規(guī)范
公稱壓力(MPa) |
殼體試驗壓力(MPa) | 密封試驗壓力(MPa) | 適用溫度(℃) |
1.6 | 2.4 | 1.76 |
≤350℃ |
2.5 | 3.75 | 2.75 | |
4.0 | 6.0 | 4.4 | |
6.4 | 9.6 | 7.04 |
注:系列閥門連接法蘭可根據(jù)用戶要求設計制造
零件材料
零件名稱 |
閥體 | 閥蓋 | 閥桿 | 閥瓣 | 密封面 | 填料 |
WCB | WCB | WCB | 13Cr | 2Cr13 | 2Cr13 | 柔性石墨 |
STL | ||||||
304 | CF8 | CF8 | 304 | 304 | 304 | 柔性石墨 |
STL | PTFE | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | 柔性石墨 |
STL | PTFE | |||||
304L | CF3 | CF3 | 316 | 304L | 304L | 柔性石墨 |
STL | PTFE | |||||
316L | CF3M | CF3M | 316 | 316L | 316L | 柔性石墨 |
STL | PTFE |
規(guī)格尺寸及重量
型號 | AL41-16 | ||||||||||||||
壓力等級 | PN16 | ||||||||||||||
口徑 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
重量(Kg) | 4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 410 | 610 |
型號 | AL41-25 | ||||||||||||||
壓力等級 | PN25 | ||||||||||||||
口徑 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 450 |
重量(Kg) | 4 | 4.5 | 5 | 7 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
型號 | AL41-40 | ||||||||||||||
壓力等級 | PN40 | ||||||||||||||
口徑 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
重量(Kg) | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |
上一篇:暫無
上一篇:暫無